Beginner-friendly Structured Bansuri Playing Course
Join WhatsApp Group: Play Bansuri
📞 Interested? Contact: +91 9945994003
🎵 24 classes One class per week
Age Group 12 - 60
🎯 Early Bird Offer: Full Course INR 1,299 (Limited time!)
✅ Regular Price: INR 3,699 (Enroll now to save!)
Watch this video to learn elements that constitute Playing Bansuri
Meditation is essential for learning the Bansuri (Indian bamboo flute)
Practicing 10-15 minutes of meditation daily,improves ability to play the Bansuri with greater ease and joy.
The Bansuri is a melodious wind instrument used in Indian classical and folk music.
It has a deep connection with Indian spirituality and culture.
The Tabla is a pair of drums used in Indian classical music.
It provides rhythm and is essential for accompaniment in traditional performances
The Tanpura is a stringed instrument that provides a continuous harmonic drone in Indian classical music,
setting the tonal atmosphere for performances.
In Bansuri playing, scale and octave are fundamental concepts that shape the music.
Different ragas are based on different scales, where some swara may be omitted or altered.
A scale consists of seven swara (notes): 🎶Sa - Re - Ga - Ma - Pa - Dha - Ni - Sa.
Sargam (Indian Notes) | Western Notes |
---|---|
Sa (Shadja) | C |
Re (Rishabh) | D |
Ga (Gandhar) | E |
Ma (Madhyam) | F |
Pa (Pancham) | G |
Dha (Dhaivat) | A |
Ni (Nishad) | B |
An octave refers to a range of notes from one Sa to the next higher Sa.
Bansuri music is divided into three octaves:
🔹 Mandra Saptak (Low Octave) -Deep, soft tones (using slow airflow)
🔹 Madhya Saptak (Middle Octave) -The natural playing range of the flute
🔹 Taar Saptak (High Octave) -Higher notes, achieved with faster airflow
Swar | Western Equivalent | Mandra Saptak (Low Octave) | Madhya Saptak (Middle Octave) | Taar Saptak (High Octave) |
---|---|---|---|---|
Sa | G# | 207.65 Hz | 415.30 Hz | 830.61 Hz |
Re | A# | 233.08 Hz | 466.16 Hz | 932.33 Hz |
Ga | C | 261.63 Hz | 523.25 Hz | 1046.50 Hz |
Ma | C# | 277.18 Hz | 554.37 Hz | 1108.73 Hz |
Pa | D# | 311.13 Hz | 622.25 Hz | 1244.51 Hz |
Dha | F | 349.23 Hz | 698.46 Hz | 1396.91 Hz |
Ni | G | 391.99 Hz | 783.99 Hz | 1567.98 Hz |
Swar (Note) | Western Equivalent | Mandra Saptak (Low Octave) | Madhya Saptak (Middle Octave) | Taar Saptak (High Octave) |
---|---|---|---|---|
Sa | A | 220.00 Hz | 440.00 Hz | 880.00 Hz |
Re | B | 246.94 Hz | 493.88 Hz | 987.77 Hz |
Ga | C# | 277.18 Hz | 554.37 Hz | 1108.73 Hz |
Ma | D | 293.66 Hz | 587.33 Hz | 1174.66 Hz |
Pa | E | 329.63 Hz | 659.25 Hz | 1318.51 Hz |
Dha | F# | 369.99 Hz | 739.99 Hz | 1479.98 Hz |
Ni | G# | 415.30 Hz | 830.61 Hz | 1661.22 Hz |
Sa' | A | 440.00 Hz | 880.00 Hz | 1760.00 Hz |
Swara | Western Note | Lower Octave (Hz) | Middle Octave (Hz) | Higher Octave (Hz) |
---|---|---|---|---|
Sa | D | 146.83 | 293.66 | 587.33 |
Re | E | 164.81 | 329.63 | 659.25 |
Ga | F# | 185.00 | 370.00 | 740.00 |
Ma | G | 196.00 | 392.00 | 784.00 |
Pa | A | 220.00 | 440.00 | 880.00 |
Dha | B | 246.94 | 493.88 | 987.77 |
Ni | C# | 277.18 | 554.37 | 1108.73 |
Sa' | D | 293.66 | 587.33 | 1174.66 |
Sa (Shadja) | Frequency |
---|---|
G# (G#4) | 415.30 Hz |
A (A4) | 440.00 Hz |
B (B4) | 493.88 Hz |
C (C4) | 261.63 Hz |
D (D4) | 293.66 Hz |
E (E4) | 329.63 Hz |
F (F4) | 349.23 Hz |
Flute Scale | Characteristics | Common Usage |
---|---|---|
Lower Scale Flutes (G, A, B) | Larger in size, deeper sound, needs more breath control | Indian Classical & Semi-Classical music |
Higher Scale Flutes (C, D, E, F) | Smaller in size, sharper sound, easier for faster playing | Bollywood, Western fusion, Folk, Devotional music |
A & G# Scale Bansuri | Popular for Indian Classical & Semi-Classical music | Solo performances, Ragas |
C, D Scale Bansuri | Used in Bollywood & Western fusion music | Film music, Light Classical |
E, F Scale Bansuri | Suitable for high-pitched folk and devotional music | Bhajans, Kirtans, Folk music |
Scale practice with Teen Taal at 120 BPM.